Aave current market price is $77.63 with a 24 hour trading volume of $73.11M. The total available supply of Aave is 14.33M AAVE with a maximum supply of 16.00M AAVE. It has secured Rank 48 in the cryptocurrency market with a marketcap of $1.12B. The AAVE price is 3.01% down in the last 24 hours.
The lowest price of the Aave is $76.80 & the highest price is $80.72 in the last 24 hours. Live Aave prices from all markets and AAVE coin market Capitalization. Stay up to date with the latest Aave price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aave at best price in the market.
$77.63
$-2.41 3.01%
$76.80 / $80.72
$1.12B 2.69%
$1.25B
$73.11M
14.33M AAVE
16.00M AAVE
Want to convert more cryptocurrencies?
3.01%
6.26%
3.57%
10.38%
5.79%
50.53%
Compare live prices of Aave on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | AAVE/USDT | $77.55 | $1,484,831 | ||
![]() | AAVE/USDT | $77.53 | $2,559,470 | ||
![]() | AAVE/USDT | $77.76 | $480,878 | ||
![]() | AAVE/USDT | $77.20 | $6,570,018 | ||
![]() | AAVE/USD | $77.17 | $3,553,476 | ||
![]() | AAVE/USDC | $77.92 | $809,788 | ||
![]() | AAVE/USDT | $77.77 | $1,044,634 | ||
![]() | AAVE/USDT | $77.68 | $99,771 | ||
![]() | AAVE/USDT | $77.52 | $690,743 | ||
![]() | AAVE/USDT | $77.73 | $323,868 | ||
![]() | AAVE/USDT | $77.77 | $6,523,644 | ||
![]() | AAVE/USDT | $77.65 | $1,144,167 | ||
![]() | AAVE/USDT | $77.65 | $1,848,505 | ||
![]() | AAVE/USDT | $77.52 | $3,025,093 | ||
![]() | AAVE/USDT | $77.36 | $586,897 | ||
![]() | AAVE/USD | $77.23 | $77,268 | ||
![]() | AAVE/USDT | $77.40 | $584,459 | ||
![]() | AAVE/USDT | $77.86 | $767,630 | ||
![]() | AAVE/USD | $77.23 | $309,024 | ||
![]() | AAVE/EUR | $77.10 | $76,750 | ||
![]() | AAVE/USD | $77.11 | $8,713 | ||
![]() | AAVE/USDT | $77.51 | $82,696 | ||
![]() | AAVE/BTC | $77.40 | $599,312 | ||
![]() | AAVE/USDT | $77.83 | $245,272 | ||
![]() | AAVE/USDT | $77.20 | $129,910 | ||
![]() | AAVE/EUR | $76.98 | $52,535 | ||
![]() | AAVE/BUSD | $77.82 | $1,108,078 | ||
![]() | AAVE/USDT | $77.60 | $1,157,473 | ||
![]() | AAVE/EUR | $77.07 | $17,442 | ||
![]() | 0X7FC66.../0XC02AA... | $77.68 | $445,868 | ||
![]() | AAVE/USDT | $77.62 | $803,974 | ||
![]() | AAVE/USDC | $77.53 | $65,673 | ||
![]() | AAVE/BTC | $77.37 | $84,072 | ||
![]() | AAVE/USDT | $77.61 | $803,841 | ||
![]() | AAVE/BTC | $77.69 | $11,285 | ||
![]() | AAVE/KRW | $79.50 | $1,630,303 | ||
![]() | AAVE/USDT | $77.57 | $125,452 | ||
![]() | AAVE/USDT | $77.83 | $93,699 | ||
![]() | AAVE/ETH | $77.79 | $29,000 | ||
![]() | AAVE/USDT | $77.80 | $442,978 | ||
![]() | AAVE/BTC | $77.75 | $145,472 | ||
![]() | AAVE/USD | $77.10 | $74,327 | ||
![]() | AAVE/USDT | $77.40 | $59,549 | ||
![]() | AAVE/USDT | $77.24 | $29,505 | ||
![]() | AAVE/USDT | $77.18 | $668,793 | ||
![]() | AAVE/ETH | $77.41 | $136,618 | ||
![]() | AAVE/TRY | $79.17 | $471,476 | ||
![]() | AAVE/USDT | $77.68 | $52,910 | ||
![]() | AAVE/EUR | $77.55 | $44,151 | ||
![]() | AAVE/USD | $77.23 | $1,082,777 | ||
![]() | AAVE/GBP | $77.09 | $633,994 | ||
![]() | AAVE/USDC | $77.47 | $243,303 | ||
![]() | AAVE/EUR | $77.00 | $33,945 | ||
![]() | AAVE/BNB | $77.27 | $306,299 | ||
![]() | AAVE/XRP | $77.25 | $146,172 | ||
![]() | AAVE/ETH | $77.67 | $5,398 | ||
![]() | AAVE/USDT | $77.85 | $33,360 | ||
![]() | AAVE/USD | $76.84 | $57,925 | ||
![]() | AAVE/USDT | $78.05 | $120,026 | ||
![]() | AAVE/GBP | $77.33 | $4,490 | ||
![]() | 0X7FC66.../0XC02AA... | $77.48 | $10,129 | ||
![]() | AAVE/BTC | $77.43 | $14,192 | ||
![]() | AAVE/ETH | $77.06 | $8,482 | ||
![]() | AAVE/USDT | $77.20 | $72,074 | ||
![]() | AAVE/USDT | $77.72 | $908,393 | ||
![]() | AAVE/BTC | $77.75 | $126,154 | ||
![]() | AAVE/BUSD | $77.84 | $481,767 | ||
![]() | AAVE/USDT | $77.55 | $257,369 | ||
![]() | 0XD6DF9.../0X7CEB2... | $77.88 | $127,571 | ||
![]() | AAVE/USDT | $77.52 | $405,302 | ||
![]() | AAVE/THB | $77.51 | $17,557 | ||
![]() | AAVE/USDC | $77.22 | $662,379 | ||
![]() | 0XD6DF9.../0X7CEB2... | $77.67 | $10,651 | ||
![]() | 0X63A72.../0XB31F6... | $77.48 | $6,170 | ||
![]() | AAVE/ETH | $77.26 | $26,064 | ||
![]() | AAVE/BTC | $77.69 | $65,475 | ||
![]() | AAVE/BTC | $77.84 | $28,323 | ||
![]() | AAVE/USDT | $77.15 | $528,584 | ||
![]() | AAVE/TRY | $78.43 | $2,260 | ||
![]() | AAVE/USDT | $77.57 | $67,798 | ||
![]() | AAVE/ETH | $77.49 | $77,491 | ||
![]() | AAVE/BTC | $77.72 | $94,692 | ||
![]() | AAVE/USDT | $77.83 | $117,985 | ||
![]() | AAVE/ETH | $77.76 | $49,421 | ||
![]() | 0XD6DF9.../0X0D500... | $78.08 | $67,935 | ||
![]() | AAVE/USD | $77.14 | $50,005 | ||
![]() | 0XDF783.../0XD6DF9... | $77.25 | $4,580 | ||
![]() | AAVE/BTC | $77.35 | $15,046 | ||
![]() | AAVE/USD | $77.29 | $26,309 | ||
![]() | AAVE/ETH | $77.76 | $5,487 | ||
![]() | AAVE/USDT | $77.18 | $13,104 | ||
![]() | AAVE/ETH | $77.62 | $75,557 | ||
![]() | AAVE/BTC | $77.14 | $8,427 | ||
![]() | 0XD6DF9.../USDC | $77.63 | $7,609 | ||
![]() | AAVE/USDC | $77.19 | $8,446 | ||
![]() | 0XD6DF9.../0X7CEB2... | $77.33 | $2,701 | ||
![]() | 0XD6DF9.../0X2791B... | $77.56 | $55,612 | ||
![]() | 0XFB611.../0XBB4CD... | $78.11 | $3,090 | ||
![]() | AAVE/BTC | $77.18 | $151,801 | ||
![]() | AAVE/KCS | $77.56 | $4,325 |
Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets as collateral. The protocol has a native token called AAVE, which is also a governance token that lets the community decide the direction of the protocol in a collective manner. Lenders can earn interest by providing liquidity to the market, while borrowers can borrow by collateralizing their cryptoassets to take out loans from the liquidity pools.
Lending/Borrowing Yield Farming Decentralized Finance (DeFi) Governance BNB Chain Ecosystem Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Near Protocol Ecosystem Ethereum Ecosystem Optimism EcosystemThe U.S. crypto exchange was reportedly looking for another payment network provider and waiting on the outcome of the situation with Signature....
Read MoreA week after the twinning collapse of Silicon Valley Bank (SVB) and Signature Bank, and the trouble at Credit Suisse, the dust is slowly settling down....
Read MoreThe implosions of Signature Bank and Silicon Valley Bank are giving self-custody startups an opportunity to prosper.The c...
Read More