Auto current market price is $164.11 with a 24 hour trading volume of $3,936.27K. The total available supply of Auto is 34,963 AUTO with a maximum supply of 80,000 AUTO. It has secured Rank 1128 in the cryptocurrency market with a marketcap of $5,738.78K. The AUTO price is -11.01% down in the last 24 hours.
The lowest price of the Auto is $154.41 & the highest price is $185.00 in the last 24 hours. Live Auto prices from all markets and AUTO coin market Capitalization. Stay up to date with the latest Auto price movements. Check our coin stats data and see when there is an opportunity to buy or sell Auto at best price in the market.
#1128
$164.11
$-20.3 -11.01%
$154.41 / $185.00
$5,738.78K -11.91%
$3,936.27K
34,963 AUTO
80,000 AUTO
Want to convert more cryptocurrencies?
-11.01%
-0.53%
17.34%
-58.22%
-62.95%
-88.34%
Compare live prices of Auto on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | AUTO/USDT | $164.10 | $1,750,467 | |
BingX | AUTO/USDT | $163.70 | $45,703 | |
Binance | AUTO/USDT | $164.36 | $1,293,866 | |
MEXC Global | AUTO/USDT | $164.16 | $166,730 | |
Bitrue | AUTO/USDT | $164.51 | $185,359 | |
Binance | AUTO/BUSD | $163.96 | $496,826 | |
ApeSwap | 0XA1840.../0XBB4CD... | $164.92 | $8,892 | |
Binance | AUTO/BTC | $164.45 | $111,632 | |
Crypto.com Exchange | AUTO/USDT | $163.20 | $3,996 | |
Mdex BSC | 0XA1840.../0XE9E7C... | $165.14 | $6,818 | |
CoinEx | AUTO/USDT | $163.58 | $6,328 | |
PancakeSwap (v2) | 0XA1840.../WBNB | $164.92 | $7,638 | |
ComethSwap | 0X7CEB2.../0X7F426... | $161.64 | $107 | |
JetSwap | 0XA1840.../0XBB4CD... | $164.86 | $19,492 | |
ComethSwap | 0X0D500.../0X7F426... | $160.16 | $52 | |
Sushiswap (Polygon POS) | 0X2791B.../0X7F426... | $159.13 | $925 | |
HitBTC | AUTO/USDT | $150.07 | $54 | |
HitBTC | AUTO/BTC | $174.40 | $17 | |
PancakeSwap (v2) | 0X85E76.../0XA1840... | $160.83 | $171 | |
PancakeSwap (v2) | 0X1446F.../0XA1840... | $160.77 | $280 | |
Poloniex | AUTO/USDT | $165.43 | $1 |
AutoFarm is a yield farming aggregator running on both Binance Smart Chain (BSC) and Huobi ECO chain (HECO).
https://bscscan.com/token/0xa184088a740c695e156f91f5cc086a06bb78b827
https://twitter.com/autofarmnetwork
https://autofarm-network.medium.com/