Axie Infinity current market price is $8.83 with a 24 hour trading volume of $86.59M. The total available supply of Axie Infinity is 115.66M AXS with a maximum supply of 270.00M AXS. It has secured Rank 55 in the cryptocurrency market with a marketcap of $1.02B. The AXS price is 4.19% down in the last 24 hours.
The lowest price of the Axie Infinity is $8.61 & the highest price is $9.35 in the last 24 hours. Live Axie Infinity prices from all markets and AXS coin market Capitalization. Stay up to date with the latest Axie Infinity price movements. Check our coin stats data and see when there is an opportunity to buy or sell Axie Infinity at best price in the market.
$8.83
$-0.39 4.19%
$8.61 / $9.35
$1.02B 4.79%
$2.38B
$86.59M
115.66M AXS
270.00M AXS
Want to convert more cryptocurrencies?
4.19%
11.54%
0.54%
17.37%
9.51%
83.06%
Compare live prices of Axie Infinity on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | AXS/USDT | $8.84 | $9,171,867 | ||
![]() | AXS/USDT | $8.82 | $16,511,427 | ||
![]() | AXS/USDT | $8.83 | $166,506 | ||
![]() | AXS/USDT | $8.83 | $142,552 | ||
![]() | AXS/USDT | $8.82 | $928,530 | ||
![]() | AXS/USD | $8.78 | $976,317 | ||
![]() | AXS/KRW | $9.02 | $31,922,737 | ||
![]() | AXS/USDT | $8.83 | $1,145,386 | ||
![]() | AXS/USDT | $8.82 | $60,386 | ||
![]() | AXS/USDT | $8.83 | $124,508 | ||
![]() | AXS/USDT | $8.82 | $1,193,019 | ||
![]() | 0X97A91.../0XE514D... | $8.68 | $870,950 | ||
![]() | AXS/USDT | $8.83 | $2,119,970 | ||
![]() | AXS/USDT | $8.83 | $242,628 | ||
![]() | AXS/USDT | $8.82 | $743,557 | ||
![]() | AXS/USDT | $8.82 | $1,005,081 | ||
![]() | AXS/BTC | $8.83 | $25,739 | ||
![]() | AXS/USDT | $8.83 | $799,644 | ||
![]() | AXS/USD | $8.79 | $18,773 | ||
![]() | AXS/BUSD | $8.81 | $2,799,311 | ||
![]() | AXS/USDT | $8.83 | $353,377 | ||
![]() | AXS/USDT | $8.82 | $897,332 | ||
![]() | AXS/EUR | $8.76 | $354,165 | ||
![]() | 0X97A91.../0XC99A6... | $8.82 | $305,988 | ||
![]() | AXS/USDT | $8.82 | $1,025,241 | ||
![]() | AXS/USDT | $8.83 | $992,646 | ||
![]() | AXS/USDT | $8.82 | $210,832 | ||
![]() | AXS/USD | $8.76 | $38,905 | ||
![]() | AXS/USDT | $8.83 | $593,352 | ||
![]() | AXS/BTC | $8.82 | $774,792 | ||
![]() | AXS/USDT | $8.86 | $81,290 | ||
![]() | AXS/EUR | $8.78 | $47,911 | ||
![]() | AXS/USDT | $8.82 | $1,365,937 | ||
![]() | AXS/KRW | $9.01 | $1,365,316 | ||
![]() | AXS/USDT | $8.82 | $1,650,040 | ||
![]() | AXS/USD | $8.76 | $23,080 | ||
![]() | AXS/USDT | $8.83 | $87,656 | ||
![]() | AXS/USDT | $8.88 | $115,481 | ||
![]() | AXS/USDT | $8.82 | $198,873 | ||
![]() | AXS/USDT | $8.83 | $97,486 | ||
![]() | AXS/USDT | $8.84 | $56,468 | ||
![]() | AXS/USDT | $8.82 | $1,450,451 | ||
![]() | AXS/USDT | $8.83 | $414,927 | ||
![]() | AXS/BNB | $8.82 | $9,105 | ||
![]() | AXS/USDT | $8.82 | $8,874 | ||
![]() | AXS/USDT | $8.82 | $988,252 | ||
![]() | AXS/USDT | $8.81 | $1,157,461 | ||
![]() | AXS/USDT | $8.86 | $118,837 | ||
![]() | AXS/USDT | $8.82 | $242,145 | ||
![]() | AXS/BNB | $8.83 | $270,749 | ||
![]() | AXS/USDC | $8.83 | $94,172 | ||
![]() | AXS/ETH | $8.85 | $63,334 | ||
![]() | AXS/BUSD | $8.81 | $508,368 | ||
![]() | AXS/USD | $8.78 | $30,523 | ||
![]() | AXS/USDT | $8.83 | $29,277 | ||
![]() | AXS/USDT | $8.84 | $29,184 | ||
![]() | AXS/USD | $8.78 | $58,618 | ||
![]() | 0X715D4.../WBNB | $8.84 | $45,258 | ||
![]() | AXS/BTC | $8.83 | $25,727 | ||
![]() | AXS/USDT | $8.80 | $5,265 | ||
![]() | AXS/USDT | $8.82 | $234,053 | ||
![]() | AXS/ETH | $8.85 | $2,760 | ||
![]() | AXS/BTC | $8.84 | $18,814 | ||
![]() | AXS/ADA | $8.83 | $899,925 | ||
![]() | AXS/USDT | $8.81 | $551,081 | ||
![]() | AXS/USDT | $8.81 | $115,475 | ||
![]() | 0XBB0E1.../0XC02AA... | $8.74 | $30,504 | ||
![]() | AXS/BRL | $8.81 | $38,577 | ||
![]() | AXS/USD | $8.77 | $58,344 | ||
![]() | AXS/ETH | $8.83 | $28,659 | ||
![]() | AXS/USDT | $8.83 | $372,854 | ||
![]() | AXS/AUD | $8.75 | $20,533 | ||
![]() | AXS/BTC | $8.82 | $12,078 | ||
![]() | AXS/USDT | $8.82 | $4,603 | ||
![]() | AXS/PHP | $8.76 | $2,119 | ||
![]() | AXS/BTC | $8.86 | $9,994 | ||
![]() | AXS/USDC | $8.84 | $9,714 | ||
![]() | 0X715D4.../0XBB4CD... | $8.79 | $494 | ||
![]() | AXS/BIDR | $8.81 | $26,522 | ||
![]() | AXS/BIDR | $8.81 | $13,267 | ||
![]() | AXS/BTC | $8.81 | $36,111 | ||
![]() | AXS/USDT | $8.82 | $502,090 | ||
![]() | AXS/USDT | $8.82 | $489,025 | ||
![]() | AXS/USDT | $8.83 | $18,789,549 | ||
![]() | AXS/USDT | $8.83 | $22,591 | ||
![]() | AXS/USDT | $8.83 | $56,680 | ||
![]() | AXS/BTC | $8.81 | $583,397 | ||
![]() | AXS/BTC | $8.81 | $563,568 | ||
![]() | AXS/USD | $8.81 | $3,416 | ||
![]() | AXS/BUSD | $8.83 | $3,359 | ||
![]() | AXS/BUSD | $8.82 | $4,209 | ||
![]() | AXS/USDT | $8.84 | $145,463 | ||
![]() | AXS/USDT | $8.82 | $466,660 | ||
![]() | AXS/BTC | $8.83 | $1,113,112 | ||
![]() | AXS/BTC | $8.81 | $278 | ||
![]() | AXS/USDT | $8.78 | $84,374 | ||
![]() | AXS/BTC | $8.84 | $1,193 | ||
![]() | AXS/THB | $8.78 | $4,585 | ||
![]() | AXS/BNB | $8.83 | $277,419 | ||
![]() | AXS/BNB | $8.83 | $114 |
AXS is the governance token for the Axie Infinity game. Token holders will be able to shape and vote for the direction of the game universe. This is unlike traditional games where all decisions are made by the game developers. AXS holders will be able to stake their tokens to earn more AXS and even vote for governance proposals.
Axie Infinity Metaverse Play To Earn BNB Chain Ecosystem NFT Gaming (GameFi) Harmony Ecosystem Ethereum EcosystemA week after the twinning collapse of Silicon Valley Bank (SVB) and Signature Bank, and the trouble at Credit Suisse, the dust is slowly settling down....
Read MoreThe implosions of Signature Bank and Silicon Valley Bank are giving self-custody startups an opportunity to prosper.The c...
Read MoreBitcoin price finally broke through the $28,000 mark, but BTC futures and options data suggest some traders are uneasy about the strength of the recent ...
Read More