Bancor Network current market price is $0.492 with a 24 hour trading volume of $17.58M. The total available supply of Bancor Network is 226.32M BNT with a maximum supply of 226.28M BNT. It has secured Rank 221 in the cryptocurrency market with a marketcap of $111.40M. The BNT price is 3.18% up in the last 24 hours.
The lowest price of the Bancor Network is $0.471 & the highest price is $0.494 in the last 24 hours. Live Bancor Network prices from all markets and BNT coin market Capitalization. Stay up to date with the latest Bancor Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bancor Network at best price in the market.
#221
$0.492
$0.02 3.18%
$0.471 / $0.494
$111.40M 3.15%
$17.58M
226.32M BNT
226.28M BNT
Want to convert more cryptocurrencies?
3.18%
-9.68%
1.67%
-60.8%
-75.12%
-84.6%
Compare live prices of Bancor Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bancor Network | ETH/BNT | $0.493 | $4,300,048 | |
Bancor Network | WBTC/BNT | $0.493 | $1,624,044 | |
WhiteBIT | BNT/USDT | $0.492 | $112,446 | |
Binance | BNT/USDT | $0.491 | $1,477,052 | |
Bancor Network | DAI/BNT | $0.493 | $90,205 | |
Bancor Network | REQ/BNT | $0.493 | $717,711 | |
Bancor Network | USDC/BNT | $0.493 | $101,792 | |
MEXC Global | BNT/USDT | $0.490 | $130,747 | |
Bitazza | BNT/USDT | $0.489 | $78,946 | |
Nominex | BNT/USDT | $0.488 | $3,572 | |
Bancor Network | USDT/BNT | $0.493 | $93,425 | |
Bitvavo | BNT/EUR | $0.492 | $52,012 | |
Bancor Network | OCEAN/BNT | $0.493 | $74,191 | |
Coinbase Exchange | BNT/USD | $0.489 | $719,948 | |
Azbit | BNT/USDT | $0.489 | $30,595 | |
Bancor Network | ENJ/BNT | $0.493 | $101,922 | |
Hoo.com | BNT/USDT | $0.491 | $151,387 | |
Bancor Network | REN/BNT | $0.493 | $41,830 | |
BitMart | BNT/USDT | $0.491 | $770,711 | |
Binance | BNT/BTC | $0.493 | $408,638 | |
FTX | BNT/USD | $0.486 | $494,222 | |
Bithumb | BNT/KRW | $0.507 | $495,493 | |
Bancor Network | YFI/BNT | $0.493 | $119,985 | |
Bancor Network | ICHI/BNT | $0.493 | $19,257 | |
Binance | BNT/BUSD | $0.495 | $154,667 | |
Bancor Network | EDEN/BNT | $0.493 | $109,961 | |
Bancor Network | ZCN/BNT | $0.493 | $55,578 | |
BingX | BNT/USDT | $0.487 | $99,669 | |
Bancor Network | RENBTC/BNT | $0.493 | $19,630 | |
OKX | BNT/USDT | $0.491 | $830,199 | |
Bancor Network | VBNT/BNT | $0.493 | $23,530 | |
Bancor Network | MKR/BNT | $0.493 | $22,602 | |
Bancor Network | WNXM/BNT | $0.493 | $89,036 | |
Kraken | BNT/USD | $0.491 | $12,483 | |
Binance US | BNT/USDT | $0.498 | $8,745 | |
Bancor Network | ALPHA/BNT | $0.493 | $11,543 | |
Bancor Network | VITA/BNT | $0.493 | $7,904 | |
Bancor Network | MTA/BNT | $0.493 | $8,546 | |
Bancor Network | AMP/BNT | $0.493 | $9,529 | |
BtcTurk PRO | BNT/TRY | $0.495 | $154,799 | |
Kraken | BNT/EUR | $0.489 | $1,605 | |
Binance US | BNT/USD | $0.491 | $7,216 | |
Binance | BNT/ETH | $0.494 | $115,523 | |
Bancor Network | GRT/BNT | $0.493 | $17,008 | |
LATOKEN | BNT/USDT | $0.492 | $1,122 | |
Bybit (Spot) | BNT/USDT | $0.492 | $26,844 | |
Bancor Network | FODL/BNT | $0.493 | $6,206 | |
Bancor Network | MATIC/BNT | $0.493 | $22,536 | |
Hotbit | BNT/BTC | $0.493 | $63,237 | |
Bancor Network | WXT/BNT | $0.493 | $2,430 | |
Hotbit | BNT/USDT | $0.493 | $1,688 | |
Bancor Network | COMP/BNT | $0.493 | $14,463 | |
Nominex | BNT/BTC | $0.493 | $891 | |
Coinbase Exchange | BNT/BTC | $0.489 | $70,924 | |
Bancor Network | MPH/BNT | $0.493 | $35,315 | |
Bitazza | BNT/BTC | $0.491 | $25,626 | |
Bancor Network | NDX/BNT | $0.493 | $25,438 | |
Bancor Network | CEL/BNT | $0.493 | $54,837 | |
Bancor Network | ERSDL/BNT | $0.493 | $7,236 | |
Bancor Network | WOO/BNT | $0.493 | $10,123 | |
Bancor Network | RPL/BNT | $0.493 | $5,693 | |
Phemex | BNT/USDT | $0.490 | $435,467 | |
LBank | BNT/USDT | $0.490 | $348,703 | |
KuCoin | BNT/USDT | $0.490 | $25,478 | |
Bancor Network | ARCONA/BNT | $0.493 | $879 | |
Huobi Global | BNT/USDT | $0.488 | $62,643 | |
Bancor Network | CEEK/BNT | $0.493 | $13,330 | |
Bancor Network | NOIA/BNT | $0.493 | $3,543 | |
Bancor Network | DEXE/BNT | $0.493 | $7,238 | |
Bancor Network | TRAC/BNT | $0.493 | $3,333 | |
Bancor Network | PSP/BNT | $0.493 | $15,508 | |
Bancor Network | GNO/BNT | $0.493 | $1,555 | |
Bancor Network | SFI/BNT | $0.493 | $1,372 | |
Hotbit | BNT/ETH | $0.490 | $63,217 | |
Bancor Network | LPL/BNT | $0.493 | $16,926 | |
OKX | BNT/BTC | $0.491 | $75,661 | |
KuCoin | BNT/BTC | $0.491 | $6,193 | |
Bancor Network | DAPP/BNT | $0.493 | $1,731 | |
Bancor Network | BAT/BNT | $0.493 | $2,726 | |
BtcTurk PRO | BNT/USDT | $0.500 | $20,117 | |
HitBTC | BNT/BTC | $0.497 | $1,889 | |
Uniswap (v2) | 0X1F573.../0XC02AA... | $0.487 | $23,349 | |
Bancor Network | OPIUM/BNT | $0.493 | $12,847 | |
Coinbase Exchange | BNT/EUR | $0.490 | $29,531 | |
Bancor Network | MDT/BNT | $0.493 | $8,244 | |
Bancor Network | KTN/BNT | $0.493 | $500 | |
Bancor Network | JRT/BNT | $0.493 | $360 | |
Huobi Global | BNT/BTC | $0.488 | $6,273 | |
Bancor Network | MFI/BNT | $0.493 | $420 | |
Bancor Network | SHEESHA/BNT | $0.493 | $1,001 | |
Bancor Network | BDIGG/BNT | $0.493 | $978 | |
WhiteBIT | BNT/BTC | $0.491 | $9,421 | |
Bancor Network | MAD/BNT | $0.493 | $401 | |
Bancor Network | DDX/BNT | $0.493 | $1,889 | |
Bancor Network | AUC/BNT | $0.493 | $430 | |
Bancor Network | PHTR/BNT | $0.493 | $2,667 | |
Bancor Network | LRC/BNT | $0.493 | $252 | |
Bancor Network | SAN/BNT | $0.493 | $997 | |
Bancor Network | ARMOR/BNT | $0.493 | $643 | |
Bancor Network | DATA/BNT | $0.493 | $435 |
What Is Bancor (BNT)?Bancor is the only decentralized staking protocol that allows you to earn money with single-token exposure and full protection from impermanent loss. Launched in 2017, Bancor was the first DeFi protocol.Today, it generates millions in fees per month for depositors, offering up to 60% APR on tokens like ETH, WBTC, LINK, MATIC, AAVE & more. Bancor is owned by its community as a decentralized autonomous organization (Bancor DAO).The protocol token used on the network is the “Bancor Network Token,” BNT. The protocol’s token allows traders to provide liquidity for the pools available on the network. Anyone can contribute liquidity to the pools. When liquidity providers contribute liquidity to a pool, they are eligible to receive fees for trades that pass through the pool. Liquidity providers will receive pool tokens that represent their share of liquidity, fees, and Liquidity Mining rewards in the pool.How Many Bancor (BNT) Coins Are In Circulation?The Bancor Network Token (BNT) has an elastic supply, afforded by the protocol's minting and burning of tokens to maintain trading liquidity levels in Bancor pools. Protocol-owned trading liquidity earns swap fees from trading volume, such that the protocol comes to hold more BNT over time. The protocol's new balance of BNT is then burned in exchange for pool tokens when LPs stake the equivalent amount of their own BNT. Due to swap fees earned, more BNT is ultimately burned than was initially supplied by the protocol. This excess of BNT is then burned to offset the cost of impermanent loss, deflating the overall supply of BNT in the long term.How Is The Bancor Network Secured?Bancor is one of the longest-running and most heavily audited projects in crypto, receiving stellar ratings from leading auditors including Certik, PeckShield, and Halborn. In addition, Bancor received one of the highest safety scores to date by DeFiSafety (96%) in 2021.Our most recent articles about Bancor:Impermanent Loss: What Is It and How Can I Reduce Its Impact?Crypto Outperforms Traditional Markets With DEX Tokens Leading the Way: A Data Perspective by IntoTheBlock
https://etherscan.io/token/0x1f573d6fb3f13d689ff844b4ce37794d79a7ff1c
https://www.reddit.com/r/Bancor