BarnBridge current market price is $3.46 with a 24 hour trading volume of $16.47M. The total available supply of BarnBridge is 6,753.42K BOND with a maximum supply of 10.00M BOND. It has secured Rank 650 in the cryptocurrency market with a marketcap of $23.34M. The BOND price is 1.51% up in the last 24 hours.
The lowest price of the BarnBridge is $3.39 & the highest price is $3.51 in the last 24 hours. Live BarnBridge prices from all markets and BOND coin market Capitalization. Stay up to date with the latest BarnBridge price movements. Check our coin stats data and see when there is an opportunity to buy or sell BarnBridge at best price in the market.
#650
$3.46
$0.05 1.51%
$3.39 / $3.51
$23.34M 1.31%
$16.47M
6,753.42K BOND
10.00M BOND
Want to convert more cryptocurrencies?
1.51%
1.11%
3.1%
-49.24%
-62.18%
-88.01%
Compare live prices of BarnBridge on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
ZB | BOND/USDC | $3.47 | $14,143,916 | |
Uniswap (v2) | 0X0391D.../0XA0B86... | $3.45 | $220,779 | |
Binance | BOND/USDT | $3.43 | $316,642 | |
BingX | BOND/USDT | $3.45 | $17,651 | |
MEXC Global | BOND/USDT | $3.46 | $333,210 | |
Coinbase Exchange | BOND/USD | $3.46 | $364,982 | |
Bitvavo | BOND/EUR | $3.45 | $50,591 | |
Gate.io | BOND/USDT | $3.45 | $91,298 | |
Gemini | BOND/USD | $3.46 | $26,162 | |
Bancor Network | BOND/BNT | $3.43 | $10,124 | |
Hoo.com | BOND/USDT | $3.46 | $143,306 | |
Hotbit | BOND/USDT | $3.47 | $18,163 | |
Binance | BOND/BUSD | $3.47 | $59,063 | |
KuCoin | BOND/USDT | $3.46 | $9,834 | |
Crypto.com Exchange | BOND/USDT | $3.48 | $6,067 | |
Crypto.com Exchange | BOND/USDC | $3.46 | $2,172 | |
ZB | BOND/USDT | $3.46 | $241,712 | |
Binance | BOND/BTC | $3.46 | $34,282 | |
Phemex | BOND/USDT | $3.46 | $139,629 | |
CoinEx | BOND/USDT | $3.44 | $3,824 | |
LATOKEN | BOND/USDT | $3.45 | $30,064 | |
ZB | BOND/QC | $3.44 | $133,870 | |
Gate.io | BOND/ETH | $3.47 | $4,374 | |
Nominex | BOND/USDT | $3.46 | $228 | |
Nominex | BOND/BTC | $3.42 | $1,087 | |
Nominex | BOND/BUSD | $3.45 | $359 | |
Bittrex | BOND/USDT | $3.41 | $359 | |
Bittrex | BOND/ETH | $3.43 | $1,286 | |
Sushiswap | 0X0391D.../0XC02AA... | $3.49 | $138 | |
Uniswap (v2) | 0X0391D.../0XC02AA... | $3.49 | $71 | |
Nami.Exchange | BOND/USDT | $3.46 | $275,913 | |
Nami.Exchange | BOND/VNDC | $3.46 | $280,383 | |
WazirX | BOND/USDT | $3.46 | $3 | |
BingX | BNX/USDT | $132.98 | $333,004 | |
Poloniex | BOND/USDT | $3.52 | $113 | |
Kraken | BOND/USD | $3.40 | $244 | |
Kraken | BOND/EUR | $3.40 | $143 | |
Bilaxy | BOND/USDC | $0.0000000000 | $0 |
A Cross Platform Protocol for Tokenizing Risk.
https://etherscan.io/token/0x0391D2021f89DC339F60Fff84546EA23E337750f
https://twitter.com/barn_bridge