Fetch.ai current market price is $0.401 with a 24 hour trading volume of $112.77M. The total available supply of Fetch.ai is 1.04B FET with a maximum supply of 1.15B FET. It has secured Rank 103 in the cryptocurrency market with a marketcap of $419.23M. The FET price is 6.7% down in the last 24 hours.
The lowest price of the Fetch.ai is $0.392 & the highest price is $0.430 in the last 24 hours. Live Fetch.ai prices from all markets and FET coin market Capitalization. Stay up to date with the latest Fetch.ai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Fetch.ai at best price in the market.
$0.401
$-0.03 6.7%
$0.392 / $0.430
$419.23M 6.26%
$463.24M
$112.77M
1.04B FET
1.15B FET
Want to convert more cryptocurrencies?
6.7%
4.65%
7.03%
10.12%
59.17%
16.97%
Compare live prices of Fetch.ai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | FET/USDT | $0.399 | $33,068,765 | ||
![]() | FET/USD | $0.398 | $8,615,206 | ||
![]() | FET/USDT | $0.400 | $435,730 | ||
![]() | FET/USDT | $0.402 | $44,889 | ||
![]() | FET/USDT | $0.400 | $10,950,041 | ||
![]() | FET/USDT | $0.398 | $342,868 | ||
![]() | FET/BUSD | $0.402 | $5,269,669 | ||
![]() | FET/USDT | $0.399 | $203,754 | ||
![]() | FET/TRY | $0.407 | $5,600,646 | ||
![]() | FET/USD | $0.399 | $16,498 | ||
![]() | FET/USDT | $0.400 | $1,027,797 | ||
![]() | FET/USDT | $0.399 | $1,694,946 | ||
![]() | FET/USDT | $0.399 | $482,357 | ||
![]() | FET/EUR | $0.397 | $2,332,251 | ||
![]() | FET/USD | $0.397 | $502,671 | ||
![]() | FET/BTC | $0.400 | $1,026,978 | ||
![]() | FET/USDT | $0.399 | $1,086,161 | ||
![]() | FET/USDT | $0.399 | $766,151 | ||
![]() | FET/TRY | $0.409 | $7,145,347 | ||
![]() | FET/USDT | $0.400 | $763,854 | ||
![]() | FET/EUR | $0.400 | $156,245 | ||
![]() | FET/TRY | $0.409 | $7,927,810 | ||
![]() | FET/USD | $0.398 | $972,472 | ||
![]() | FET/USDT | $0.400 | $3,303,353 | ||
![]() | FET/USD | $0.400 | $8,611 | ||
![]() | FET/BNB | $0.400 | $502,007 | ||
![]() | 0XAEA46.../0XC02AA... | $0.402 | $139,460 | ||
![]() | FET/EUR | $0.400 | $24,826 | ||
![]() | FET/USDT | $0.400 | $170,845 | ||
![]() | FET/USDT | $0.400 | $35,598 | ||
![]() | FET/USD | $0.397 | $186,844 | ||
![]() | FET/BTC | $0.400 | $153,038 | ||
![]() | FET/BUSD | $0.400 | $897,215 | ||
![]() | IBC/5D1.../UOSMO | $0.402 | $79,780 | ||
![]() | FET/USDT | $0.401 | $24,435 | ||
![]() | FET/USD | $0.396 | $30,389 | ||
![]() | FET/ETH | $0.400 | $40,731 | ||
![]() | FET/USDT | $0.400 | $40,529 | ||
![]() | FET/USDT | $0.399 | $18,811 | ||
![]() | FET/USDT | $0.397 | $94,561 | ||
![]() | FET/TRY | $0.411 | $20,280 | ||
![]() | 0XAEA46.../0XC02AA... | $0.402 | $51,552 | ||
![]() | FET/ETH | $0.399 | $12,020 | ||
![]() | 0XAEA46.../0XC02AA... | $0.403 | $7,220 | ||
![]() | 0XAEA46.../0XA0B86... | $0.405 | $13,216 | ||
![]() | FET/USDT | $0.402 | $52,203 | ||
![]() | FET/KRW | $0.399 | $1,203 | ||
![]() | FET/USDT | $0.400 | $41,269 | ||
![]() | FET/USDT | $0.399 | $97,965 | ||
![]() | FET/BUSD | $0.399 | $5,807 | ||
![]() | FET/BTC | $0.402 | $19 | ||
![]() | FET/BTC | $0.399 | $44 | ||
![]() | FET/USDT | $0.401 | $3,556,726 | ||
![]() | FET/TRY | $0.406 | $6,710 | ||
![]() | FET/BNB | $0.400 | $51 | ||
![]() | FET/BNB | $0.400 | $346 | ||
![]() | FET/USDT | $0.402 | $19,379 | ||
![]() | FET/BTC | $0.401 | $1,257,605 | ||
![]() | FET/USDT | $0.397 | $431,639 | ||
![]() | 0XAEA46.../ETH | $0.403 | $804 | ||
![]() | FET/INR | $0.388 | $56 | N/A | |
![]() | FET/USDT | $0.399 | $11,735,335 | N/A | |
![]() | FET/USDT | $0.405 | $308 | N/A | |
![]() | FET/USDT | $0.403 | $275 | N/A | |
![]() | FET/BTC | $0.493 | $18 | N/A | |
![]() | 0X2E1E1.../0XAEA46... | $0.403 | $189 | ||
![]() | FET/USDT | $0.410 | $129 | ||
![]() | FET/BTC | $0.416 | $544 | ||
![]() | FET/BTC | $0.416 | $544 | ||
![]() | FET/BTC | $0.387 | $241 | N/A |
Fetch.ai is delivering AI to the crypto economy. Digital Twins, powered by artificial intelligence, can provide automation to decentralized finance that can serve the needs of a single user or aggregate millions of data points for on-chain oracles. These agent-based systems provide greater flexibility, speed and crypto-economic security than existing oracle networks and represent the future of decentralized finance. This technology enables creation of personalized oracles that maintain user’s DeFi positions using decentralized and non-custodial protocols to increase the security and convenience of crypto asset management. The Fetch.ai network is an interchain protocol, based on the Cosmos-SDK, and uses a high-performance WASM-based smart contract language (Cosmwasm) to allow advanced cryptography and machine learning logic to be implemented on chain. This also allows the Fetch.ai network to serve as a layer-2 network for Ethereum and as an interchain bridge to the rest of the blockchain world.
Cryptocurrency BNB Chain Ecosystem NFT Artificial Intelligence (AI) Cosmos Ecosystem Ethereum EcosystemA week after the twinning collapse of Silicon Valley Bank (SVB) and Signature Bank, and the trouble at Credit Suisse, the dust is slowly settling down....
Read MoreThe implosions of Signature Bank and Silicon Valley Bank are giving self-custody startups an opportunity to prosper.The c...
Read MoreBitcoin price finally broke through the $28,000 mark, but BTC futures and options data suggest some traders are uneasy about the strength of the recent ...
Read More