Flow current market price is $1.03 with a 24 hour trading volume of $35.10M. The total available supply of Flow is 1.04B FLOW with a maximum supply of 1.42B FLOW. It has secured Rank 52 in the cryptocurrency market with a marketcap of $1.07B. The FLOW price is 5.65% down in the last 24 hours.
The lowest price of the Flow is $1.02 & the highest price is $1.10 in the last 24 hours. Live Flow prices from all markets and FLOW coin market Capitalization. Stay up to date with the latest Flow price movements. Check our coin stats data and see when there is an opportunity to buy or sell Flow at best price in the market.
$1.03
$-0.06 5.65%
$1.02 / $1.10
$1.07B 5.65%
$1.46B
$35.10M
1.04B FLOW
1.42B FLOW
Want to convert more cryptocurrencies?
5.65%
10.48%
1.32%
21.32%
4.9%
82.37%
Compare live prices of Flow on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | FLOW/USDT | $1.03 | $9,008,336 | ||
![]() | FLOW/USDT | $1.03 | $277,414 | ||
![]() | FLOW/USDT | $1.03 | $1,030,962 | ||
![]() | FLOW/USD | $1.02 | $164,323 | ||
![]() | FLOW/USDT | $1.03 | $1,559,961 | ||
![]() | FLOW/USDT | $1.03 | $535,079 | ||
![]() | FLOW/BUSD | $1.03 | $1,313,665 | ||
![]() | FLOW/USDT | $1.03 | $2,697,131 | ||
![]() | FLOW/USDT | $1.03 | $1,627,841 | ||
![]() | FLOW/USDT | $1.03 | $412,344 | ||
![]() | FLOW/USD | $1.03 | $951,162 | ||
![]() | FLOW/USDT | $1.03 | $581,128 | ||
![]() | FLOW/EUR | $1.03 | $55,490 | ||
![]() | FLOW/USDT | $1.03 | $607,748 | ||
![]() | FLOW/USDT | $1.03 | $1,419,520 | ||
![]() | FLOW/USDT | $1.03 | $14,154 | ||
![]() | FLOW/USDT | $1.03 | $274,878 | ||
![]() | FLOW/BTC | $1.03 | $326,177 | ||
![]() | FLOW/USDT | $1.03 | $620,020 | ||
![]() | FLOW/USDT | $1.03 | $109,892 | ||
![]() | FLOW/USDC | $1.03 | $225,572 | ||
![]() | FLOW/THB | $1.03 | $56,411 | ||
![]() | FLOW/USD | $1.02 | $21,389 | ||
![]() | FLOW/ETH | $1.03 | $1,326 | ||
![]() | FLOW/USDT | $1.03 | $11,062 | ||
![]() | FLOW/USDT | $1.03 | $605,299 | ||
![]() | FLOW/USDT | $1.03 | $14,174 | ||
![]() | FLOW/USDT | $1.03 | $6,826 | ||
![]() | FLOW/BUSD | $1.03 | $433,280 | ||
![]() | FLOW/BTC | $1.03 | $573 | ||
![]() | FLOW/BTC | $1.03 | $29,598 | ||
![]() | FLOW/USDT | $1.03 | $281,176 | ||
![]() | FLOW/ETH | $1.03 | $3,202 | ||
![]() | FLOW/ETH | $1.03 | $14,514 | ||
![]() | FLOW/BTC | $1.03 | $2,365 | ||
![]() | FLOW/BTC | $1.03 | $14,629 | ||
![]() | FLOW/USDC | $1.03 | $2,224 | ||
![]() | FLOW/USDT | $1.03 | $1,780,788 | ||
![]() | FLOW/USDT | $1.03 | $7,749,489 | ||
![]() | FLOW/USDT | $1.03 | $2,236 | ||
![]() | FLOW/USDT | $1.03 | $12,641 | ||
![]() | FLOW/USDT | $1.03 | $86,716 | ||
![]() | FLOW/BUSD | $1.03 | $33 | ||
![]() | FLOW/BUSD | $1.03 | $2,015 | ||
![]() | FLOW/ETH | $1.03 | $16,697 | ||
![]() | FLOW/BTC | $1.03 | $354,403 | ||
![]() | FLOW/BTC | $1.03 | $6 | ||
![]() | FLOW/BTC | $1.03 | $573 | ||
![]() | FLOW/USD | $1.03 | $274 | ||
![]() | FLOW/USD | $1.03 | $559 | ||
![]() | FLOW/BTC | $1.03 | $1,984 | ||
![]() | FLOW/XBT | $1.03 | $17,451 | N/A | |
![]() | FLOW/USDT | $1.03 | $7,586 | N/A | |
![]() | FLOW/BNB | $1.02 | $27,252 | ||
![]() | FLOW/KRW | $1.06 | $13,221,198 | N/A | |
![]() | FLOW/USD | $1.00 | $300 | N/A | |
![]() | FLOW/SGD | $1.01 | $81 | N/A | |
![]() | FLOW/GBP | $1.02 | $1,617 | N/A | |
![]() | FLOW/TRY | $1.05 | $114,889 | N/A | |
![]() | FLOW/BTC | $1.06 | $1,988 | N/A | |
![]() | FLOW/TRY | $1.05 | $327 | N/A | |
![]() | FLOW/KRW | $1.05 | $13,378 | N/A | |
![]() | FLOW/TRY | $1.05 | $893 | N/A | |
![]() | FLOW/INR | $1.10 | $5,571 | N/A | |
![]() | FLOW/USDT | $1.11 | $227 | N/A | |
![]() | FLOW/USDC | $1.07 | $542 | N/A | |
![]() | FLOW/BNB | $1.05 | $127 | ||
![]() | FLOW/THB | $1.05 | $5 | ||
![]() | FLOW/BTC | $1.10 | $1 | N/A |
Flow by Dapper Labs (The company which created CryptoKitties) is a blockchain network that aims to be fast, secure, and developer friendly.The idea for a new blockchain targeting games and social networks was conceived after Ethereum faced large scalability issues as seen with the high transaction fees during the CryptoKitties hype. The Flow team deduced shards and sidechains were not long term solutions for apps that strive for performance.Investors include large backers such as Andreessen Horowitz, Warner Music Group, Union Square Ventures, Digital Currency Group, and more.
Sports NFTA week after the twinning collapse of Silicon Valley Bank (SVB) and Signature Bank, and the trouble at Credit Suisse, the dust is slowly settling down....
Read MoreThe implosions of Signature Bank and Silicon Valley Bank are giving self-custody startups an opportunity to prosper.The c...
Read MoreBitcoin price finally broke through the $28,000 mark, but BTC futures and options data suggest some traders are uneasy about the strength of the recent ...
Read More