Frax current market price is $1.00 with a 24 hour trading volume of $12.63M. The total available supply of Frax is 1.04B FRAX with a maximum supply of 1.04B FRAX. It has secured Rank 53 in the cryptocurrency market with a marketcap of $1.05B. The FRAX price is 0.16% up in the last 24 hours.
The lowest price of the Frax is $0.997 & the highest price is $1.01 in the last 24 hours. Live Frax prices from all markets and FRAX coin market Capitalization. Stay up to date with the latest Frax price movements. Check our coin stats data and see when there is an opportunity to buy or sell Frax at best price in the market.
$1.00
$0 0.16%
$0.997 / $1.01
$1.05B 0.25%
$1.05B
$12.63M
1.04B FRAX
1.04B FRAX
Want to convert more cryptocurrencies?
0.16%
0.84%
0.41%
0.34%
0.69%
0.29%
Compare live prices of Frax on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X3432B.../0X853D9... | $1.01 | $2,317,013 | ||
![]() | 0X853D9.../0XDAC17... | $1.01 | $571,385 | ||
![]() | 0XC2544.../0X853D9... | $1.01 | $200,801 | ||
![]() | 0X579CE.../0X853D9... | $1.01 | $23,804 | ||
![]() | 0X470EB.../0X853D9... | $1.00 | $172,630 | ||
![]() | 0X3F56E.../0X90C97... | $1.00 | $19,984 | ||
![]() | 0X3432B.../0X853D9... | $1.00 | $63,569 | ||
![]() | 0X853D9.../0XA0B86... | $1.00 | $1,387,937 | ||
![]() | 0X0F2D7.../0X853D9... | $1.01 | $153,537 | ||
![]() | 0XC2544.../0X853D9... | $1.01 | $45,467 | ||
![]() | 0X90C97.../0XE48A3... | $1.00 | $38,214 | ||
![]() | 0X90C97.../0X55D39... | $1.00 | $45,776 | ||
![]() | 0X2E3D8.../0X7F5C7... | $1.00 | $71,675 | ||
![]() | 0XDC301.../0X21BE3... | $1.00 | $28,121 | ||
![]() | 0XDC301.../0X04068... | $1.01 | $47,349 | ||
![]() | 0X90C97.../0XE9E7C... | $0.999 | $18,838 | ||
![]() | 0X853D9.../0XA0B86... | $1.00 | $510 | ||
![]() | 0X90C97.../0XE48A3... | $1.00 | $10,733 | ||
![]() | 0X3FD3A.../0XDC301... | $1.00 | $8,850 | ||
![]() | 0X90C97.../0XFA4BA... | $1.00 | $2,507 | ||
![]() | 0XDC301.../0X04068... | $1.00 | $65,746 | ||
![]() | 0X45C32.../0X2791B... | $1.00 | $41,509 | ||
![]() | 0X322E8.../0XACC15... | $1.00 | $1,453 | ||
![]() | 0X1A93B.../0X98878... | $1.01 | $3,397 | ||
![]() | 0X17FC0.../0XFF970... | $1.00 | $98 | ||
![]() | 0X45C32.../0XA3FA9... | $1.00 | $2,123 | ||
![]() | 0XD24C2.../0XB97EF... | $1.00 | $12,708 | ||
![]() | 0X853D9.../0XC02AA... | $0.990 | $71 | ||
![]() | 0X7D016.../0XDC301... | $1.00 | $193 | ||
![]() | 0X45C32.../0X2791B... | $1.00 | $1,657 | ||
![]() | 0X2E3D8.../0X8C6F2... | $1.00 | $81 | ||
![]() | 0XDC301.../0X04068... | $1.01 | $15 | ||
![]() | 0X45C32.../0XC2132... | $0.999 | $12,214 | ||
![]() | 0XDC301.../0X7D016... | $1.01 | $89 | ||
![]() | 0XDC301.../0X04068... | $1.00 | $3,335 | ||
![]() | 0XDC301.../0X21BE3... | $1.00 | $200 | ||
![]() | 0XDC301.../0X21BE3... | $0.999 | $147 | ||
![]() | 0X322E8.../0XACC15... | $1.01 | $40 | ||
![]() | 0X853D9.../0XA0B86... | $1.00 | $893,148 | ||
![]() | 0X6B175.../0X853D9... | $1.01 | $719,801 | ||
![]() | 0X57AB1.../0X853D9... | $1.00 | $660,544 | ||
![]() | 0X853D9.../0XC02AA... | $1.00 | $79,075 | ||
![]() | 0X853D9.../0XA0B86... | $1.01 | $19,692 | ||
![]() | 0X2E3D8.../0X7F5C7... | $0.997 | $113,700 | ||
![]() | 0X5E842.../0X853D9... | $1.00 | $5,870 | ||
![]() | 0X1BDD3.../0X90C97... | $0.998 | $3,386 | ||
![]() | 0X5E842.../0X853D9... | $0.999 | $7,267 | ||
![]() | 0X6B359.../0X853D9... | $0.987 | $3,088 | ||
![]() | 0X853D9.../0XDAC17... | $1.00 | $1,211 | ||
![]() | 0X853D9.../0XC02AA... | $0.998 | $1,896 | ||
![]() | 0X90C97.../0XE9E7C... | $0.998 | $600 | ||
![]() | 0X2E3D8.../0X42000... | $1.00 | $325 | ||
![]() | 0X5CA13.../0X853D9... | $1.00 | $1,116 | ||
![]() | 0X29CED.../0XE9E7C... | $0.998 | $22 | ||
![]() | 0XDC301.../0X04068... | $1.00 | $48 | ||
![]() | 0XCF664.../0XFA719... | $0.182 | $10 | N/A | |
![]() | 0X98545.../0XFA719... | $0.182 | $2 | N/A | |
![]() | ETH/FRAX | $1.00 | $557 | N/A | |
![]() | FRAX/USDT | $1.01 | $1 | N/A | |
![]() | 0X853D9.../0XA0B86... | $1.00 | $4,449,450 | N/A | |
![]() | 0X853D9.../0X6C3F9... | $1.01 | $158,548 | N/A | |
![]() | 0X64343.../0X17FC0... | $1.01 | $77,510 | N/A | |
![]() | 0X2E3D8.../0X7F5C7... | $1.00 | $50,908 | N/A | |
![]() | 0X17FC0.../0XFF970... | $1.01 | $16,172 | N/A | |
![]() | FRAX/ETH | $0.981 | $14,914 | N/A | |
![]() | FRAX/USDC | $1.01 | $2,388 | N/A | |
![]() | 0X6F803.../0X853D9... | $1.00 | $1,172 | N/A | |
![]() | FRAX/USDC | $1.04 | $11,714 | N/A | |
![]() | 0X64AA3.../0X853D9... | $1.01 | $2,301 | ||
![]() | 0XAB846.../0X853D9... | $1.01 | $60 | ||
![]() | 0X579CE.../0X853D9... | $0.998 | $241 | ||
![]() | 0X4A436.../0X1A93B... | $0.999 | $540 | ||
![]() | 0X0F2D7.../0X853D9... | $1.01 | $126 | ||
![]() | 0X03AB4.../0X853D9... | $1.00 | $226 | ||
![]() | 0X5F988.../0X853D9... | $1.00 | $259 | ||
![]() | 0X11EBE.../0X853D9... | $1.01 | $509 | ||
![]() | FRAX/USDT | $1.00 | $99,947 | N/A | |
![]() | USDT/FRAX | $1.08 | $60,499 | N/A | |
![]() | 0X853D9.../0X5CA13... | $1.00 | $6,723 | N/A | |
![]() | FRAX/BUSD | $1.00 | $3,931 | N/A | |
![]() | FRAX/WETH | $0.978 | $1,798 | N/A | |
![]() | BUSD/FRAX | $1.09 | $1,649 | N/A | |
![]() | ONE/FRAX | $0.996 | $421 | N/A | |
![]() | FRAX/FTM | $0.954 | $256 | N/A | |
![]() | JULB/FRAX | $1.01 | $201 | N/A | |
![]() | FRAX/BNB | $1.08 | $193 | N/A | |
![]() | FRAX/JULB | $0.990 | $158 | N/A | |
![]() | FTM/FRAX | $1.10 | $131 | N/A | |
![]() | 0X29CED.../0XDE2F0... | $0.993 | $5 | ||
![]() | 0X1A7E4.../0X853D9... | $0.667 | $1,047 | N/A | |
![]() | 0X0767D.../0XFA719... | $0.195 | $1 | N/A | |
![]() | FRAX/USDD | $1.99 | $38 | N/A | |
![]() | VSTA/FRAX | $1.02 | $308 | N/A | |
![]() | FUSDT/FRAX | $1.08 | $218 | N/A | |
![]() | USDC/FRAX | $1.08 | $65 | N/A | |
![]() | USDT/FRAX | $0.593 | $1 | N/A |
The first fractional-algorithmic stablecoin
Seigniorage USD Stablecoin Decentralized Finance (DeFi) Stablecoins BNB Chain Ecosystem Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Arbitrum Ecosystem Moonriver Ecosystem Ethereum Ecosystem Optimism EcosystemThe U.S. crypto exchange was reportedly looking for another payment network provider and waiting on the outcome of the situation with Signature....
Read MoreA week after the twinning collapse of Silicon Valley Bank (SVB) and Signature Bank, and the trouble at Credit Suisse, the dust is slowly settling down....
Read MoreThe implosions of Signature Bank and Silicon Valley Bank are giving self-custody startups an opportunity to prosper.The c...
Read More