Magic Internet Money current market price is $0.990 with a 24 hour trading volume of $3,744.34K. The total available supply of Magic Internet Money is 194.45M MIM with a maximum supply of (Not Available) MIM. It has secured Rank 161 in the cryptocurrency market with a marketcap of $192.42M. The MIM price is -0.23% down in the last 24 hours.
The lowest price of the Magic Internet Money is $0.983 & the highest price is $0.994 in the last 24 hours. Live Magic Internet Money prices from all markets and MIM coin market Capitalization. Stay up to date with the latest Magic Internet Money price movements. Check our coin stats data and see when there is an opportunity to buy or sell Magic Internet Money at best price in the market.
#161
$0.990
$-0 -0.23%
$0.983 / $0.994
$192.42M -0.32%
$3,744.34K
194.45M MIM
(Not Available) MIM
Want to convert more cryptocurrencies?
-0.23%
-0.38%
-0.38%
-0.74%
-0.87%
-1.24%
Compare live prices of Magic Internet Money on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Platypus Finance | 0X13096.../0XB97EF... | $0.992 | $311,056 | |
Sushiswap (Avalanche) | 0X0DA67.../0X13096... | $0.986 | $551,193 | |
Trader Joe | 0X13096.../0X5541D... | $0.989 | $317,945 | |
Trader Joe | 0X13096.../0XB31F6... | $0.993 | $610,695 | |
SpookySwap | 0X21BE3.../0X82F0B... | $0.990 | $161,023 | |
Solidly | 0X04068.../0X82F0B... | $0.991 | $170,926 | |
Sushiswap (Avalanche) | 0X13096.../0XA7D70... | $0.986 | $124,491 | |
Sushiswap (Avalanche) | 0X13096.../0XB31F6... | $0.986 | $298,054 | |
Trader Joe | 0X13096.../0XC5503... | $0.989 | $220,854 | |
SpiritSwap | 0X21BE3.../0X82F0B... | $0.990 | $35,977 | |
Beethoven X | 0X82F0B.../USDC | $0.991 | $20,221 | |
SpookySwap | 0X04068.../0X82F0B... | $0.991 | $2,818 | |
Sushiswap | 0X99D8A.../0XC02AA... | $0.985 | $27,956 | |
Trader Joe | 0X13096.../0XFD0C5... | $0.989 | $1,300 | |
Sushiswap (Avalanche) | 0X13096.../0XB54F1... | $0.986 | $119,922 | |
Trader Joe | 0X13096.../0XA7D70... | $0.989 | $9,777 | |
Bitfinex | MIM/USDT | $1.000 | $3,573 | |
Bitfinex | MIM/USD | $0.999 | $3,020 | |
AscendEX (BitMax) | MIM/USDT | $0.984 | $74,402 | |
Solarbeam | 0X0CAE5.../0XE3F5A... | $0.990 | $1,726 | |
ProtoFi | 0X21BE3.../0X82F0B... | $0.991 | $1,570 | |
Solidly | 0X04068.../0X82F0B... | $0.991 | $462 | |
Solarbeam | 0X0CAE5.../0X98878... | $0.989 | $1,347 | |
Trader Joe | 0X13096.../0X49D5C... | $0.994 | $208 | |
SpiritSwap | 0X04068.../0X82F0B... | $0.994 | $1,613 | |
Morpheus Swap | 0X82F0B.../0X8D11E... | $0.991 | $212 | |
Trader Joe | 0X13096.../0XF6D46... | $0.996 | $32 | |
Morpheus Swap | 0X21BE3.../0X82F0B... | $0.992 | $3,095 | |
Uniswap (v3) | 0X99D8A.../0XDAC17... | $0.997 | $221 | |
Trader Joe | 0X13096.../0X6B0D2... | $0.989 | $43 | |
ProtoFi | 0X04068.../0X82F0B... | $0.992 | $11 | |
Bitfinex | BTC/MIM | $1.00 | $6,326 | |
Trader Joe | 0X13096.../0X5684A... | $0.989 | $7 | |
Curve Finance | MIM/USDT | $0.993 | $280,377 | |
Curve Finance | MIM/USDC | $0.992 | $279,247 | |
OpenOcean | MIM/WFTM | $1.00 | $3,200 | |
Curve Finance | MIM/DAI | $0.992 | $2,226 | |
Sushiswap (Arbitrum One) | 0X82AF4.../0XFEA7A... | $0.984 | $98,996 | |
Sushiswap | 0X09018.../0X99D8A... | $1.01 | $277 | |
Hoo.com | MIM/USDT | $1.25 | $51,723 | |
OpenOcean | FUSDT/MIM | $0.755 | $97,324 | |
OpenOcean | USDC.E/MIM | $0.755 | $38,137 | |
OpenOcean | WFTM/MIM | $0.755 | $2,634 | |
OpenOcean | DAI/MIM | $0.755 | $2,289 | |
OpenOcean | USDC/MIM | $0.755 | $2,056 | |
Sushiswap (Avalanche) | 0X13096.../0X63682... | $0.989 | $61,926 | |
Beethoven X | 0X82F0B.../USDT | $0.993 | $14,680 | |
Beethoven X | 0X82F0B.../FTM | $0.984 | $1,361 | |
Sushiswap (Arbitrum One) | 0X86B33.../0XFEA7A... | $0.999 | $70 | |
Trader Joe | 0X13096.../0XF481E... | $0.990 | $1 | |
Uniswap (v3) | 0X99D8A.../0XC02AA... | $368,127,478,093,883,898,639,374,721,839,599,357,788,160.00 | $41 | |
Trader Joe | 0X13096.../0X19613... | $0.998 | $32 | |
Poloniex | MIM/USDT | $0.980 | $4 | |
OpenOcean | MIM/FUSDT | $0.995 | $10,009 | |
OpenOcean | MIM/USDC.E | $0.991 | $7,927 | |
OpenOcean | MIM/FTM | $0.947 | $3,255 | |
Acsi Finance | 0XFE19F.../DAI | $0.990 | $2,296 | |
OpenOcean | MIM/DAI | $0.990 | $479 | |
OpenOcean | MIM/USDC | $0.992 | $202 | |
OpenOcean | MIM/AVAX | $1.01 | $120 | |
OpenOcean | FTM/MIM | $0.770 | $67 | |
OpenOcean | MIM/PNG | $0.746 | $50 | |
OpenOcean | MIM/SPELL | $0.755 | $2 | |
Beethoven X | 0X82F0B.../DAI | $1.01 | $0 | |
Gemini | MIM/USD | $3,332.90 | $667 | |
OpenOcean | MIM/GEIST | $0.755 | $68 |
Abracadabra.money is a lending platform that allows users to mint the Stablecoin MIM using interest bearing tokens as collaterals!
https://etherscan.io/token/0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3
https://abracadabramoney.medium.com/