NEAR Protocol current market price is $2.03 with a 24 hour trading volume of $165.24M. The total available supply of NEAR Protocol is 866.02M NEAR with a maximum supply of 1.00B NEAR. It has secured Rank 37 in the cryptocurrency market with a marketcap of $1.76B. The NEAR price is 5.86% down in the last 24 hours.
The lowest price of the NEAR Protocol is $2.00 & the highest price is $2.18 in the last 24 hours. Live NEAR Protocol prices from all markets and NEAR coin market Capitalization. Stay up to date with the latest NEAR Protocol price movements. Check our coin stats data and see when there is an opportunity to buy or sell NEAR Protocol at best price in the market.
$2.03
$-0.13 5.86%
$2.00 / $2.18
$1.76B 6.08%
$2.03B
$165.24M
866.02M NEAR
1.00B NEAR
Want to convert more cryptocurrencies?
5.86%
3.85%
0.38%
17.73%
2.35%
82.05%
Compare live prices of NEAR Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | NEAR/USDT | $2.03 | $2,949,322 | ||
![]() | NEAR/USDT | $2.03 | $729,222 | ||
![]() | NEAR/USDT | $2.03 | $38,066,572 | ||
![]() | NEAR/USDT | $2.02 | $771,099 | ||
![]() | NEAR/USDT | $2.03 | $79,107 | ||
![]() | NEAR/USDT | $2.03 | $735,399 | ||
![]() | NEAR/USDT | $2.03 | $907,323 | ||
![]() | NEAR/USDT | $2.03 | $308,583 | ||
![]() | NEAR/USDT | $2.03 | $1,003,707 | ||
![]() | NEAR/USDT | $2.03 | $497,984 | ||
![]() | NEAR/USDT | $2.03 | $2,311,210 | ||
![]() | NEAR/USDC | $2.03 | $63,648 | ||
![]() | NEAR/USDT | $2.02 | $2,177,060 | ||
![]() | NEAR/USDT | $2.02 | $8,210,755 | ||
![]() | NEAR/USDT | $2.03 | $9,248,449 | ||
![]() | NEAR/USDT | $2.03 | $12,883,452 | ||
![]() | NEAR/USDT | $2.03 | $2,202,932 | ||
![]() | NEAR/USDC | $2.03 | $280,044 | ||
![]() | NEAR/USDC | $2.03 | $316,792 | ||
![]() | NEAR/BUSD | $2.03 | $5,740,118 | ||
![]() | NEAR/USDT | $2.03 | $5,866,488 | ||
![]() | NEAR/USDT | $2.02 | $1,360,729 | ||
![]() | NEAR/USDT | $2.02 | $637,159 | ||
![]() | NEAR/USDT | $2.02 | $2,593,332 | ||
![]() | NEAR/BTC | $2.03 | $3,157,881 | ||
![]() | NEAR/USD | $2.02 | $1,367,986 | ||
![]() | NEAR/USDT | $2.03 | $1,018,111 | ||
![]() | NEAR/USD | $2.02 | $1,046,864 | ||
![]() | NEAR/BTC | $2.03 | $73,550 | ||
![]() | NEAR/USDT | $2.03 | $1,475,294 | ||
![]() | NEAR/USDT | $2.02 | $391,402 | ||
![]() | NEAR/THB | $2.03 | $548,455 | ||
![]() | NEAR/USD | $2.02 | $232,150 | ||
![]() | NEAR/EUR | $2.02 | $160,421 | ||
![]() | NEAR/BTC | $2.02 | $52,366 | ||
![]() | NEAR/USDT | $2.03 | $1,713,558 | ||
![]() | NEAR/USDT | $2.02 | $104,577 | ||
![]() | NEAR/EUR | $2.01 | $110,584 | ||
![]() | NEAR/USDC | $2.02 | $137,566 | ||
![]() | NEAR/USDT | $2.02 | $25,936 | ||
![]() | NEAR/USDC | $2.03 | $453,964 | ||
![]() | NEAR/XTUSD | $2.03 | $45,000 | ||
![]() | NEAR/USDC | $2.02 | $843,134 | ||
![]() | NEAR/USDT | $2.03 | $121,484 | ||
![]() | NEAR/THB | $2.02 | $22,480 | ||
![]() | NEAR/BTC | $2.03 | $29,983 | ||
![]() | NEAR/USD | $2.01 | $33,006 | ||
![]() | NEAR/USDT | $2.02 | $20,808 | ||
![]() | NEAR/USDT | $2.02 | $38,862 | ||
![]() | NEAR/ETH | $2.03 | $16,535 | ||
![]() | NEAR/BUSD | $2.03 | $74,911 | ||
![]() | NEAR/BUSD | $2.02 | $7,893 | ||
![]() | NEAR/USDC | $2.03 | $55,268 | ||
![]() | NEAR/BTC | $2.02 | $56,860 | ||
![]() | NEAR/USDT | $2.02 | $20,329 | ||
![]() | NEAR/USDC | $2.02 | $1,017,278 | ||
![]() | NEAR/ETH | $2.02 | $141,710 | ||
![]() | NEAR/BTC | $2.02 | $299,274 | ||
![]() | NEAR/BNB | $2.02 | $68,519 | ||
![]() | 0X1FA4A.../0XBB4CD... | $2.04 | $96,928 | ||
![]() | NEAR/USDT | $2.03 | $670,239 | ||
![]() | NEAR/ETH | $2.02 | $3,834 | ||
![]() | NEAR/USDT | $2.02 | $45,877 | ||
![]() | NEAR/TRY | $2.07 | $57,483 | ||
![]() | NEAR/BTC | $2.02 | $24,828 | ||
![]() | NEAR/USDT | $2.03 | $552,607 | ||
![]() | NEAR/ETH | $2.03 | $32,788 | ||
![]() | NEAR/EUR | $2.02 | $87,453 | ||
![]() | NEAR/BTC | $2.03 | $54,089 | ||
![]() | NEAR/ETH | $2.04 | $31,128 | ||
![]() | NEAR/USDC | $2.02 | $2,281 | ||
![]() | NEAR/USDD | $2.03 | $115,187 | ||
![]() | NEAR/BTC | $2.01 | $2,317 | ||
![]() | NEAR/BTC | $2.03 | $4,876 | ||
![]() | NEAR/RUB | $2.04 | $24,264 | ||
![]() | 0X1FA4A.../0XBB4CD... | $2.03 | $11,031 | ||
![]() | NEAR/BTC | $2.02 | $2,716 | ||
![]() | NEAR/BTC | $2.02 | $23,937 | ||
![]() | NEAR/ETH | $2.02 | $31,230 | ||
![]() | NEAR/USDT | $2.02 | $9,204 | ||
![]() | NEAR/USDT | $2.03 | $27,397,972 | ||
![]() | NEAR/USDT | $2.03 | $52,459 | ||
![]() | NEAR/USDT | $2.03 | $12,950 | ||
![]() | NEAR/USDT | $2.03 | $8,949 | ||
![]() | NEAR/USDT | $2.02 | $2,682,633 | ||
![]() | NEAR/USDT | $2.02 | $2,589,148 | ||
![]() | NEAR/USDT | $2.03 | $25,772 | ||
![]() | NEAR/EUR | $2.02 | $0 | ||
![]() | NEAR/BTC | $2.02 | $302,010 | ||
![]() | NEAR/USD | $2.02 | $0 | ||
![]() | NEAR/BTC | $2.02 | $314,276 | ||
![]() | NEAR/USDT | $2.03 | $2,755,240 | ||
![]() | NEAR/USD | $2.02 | $10,998 | ||
![]() | NEAR/USD | $2.01 | $570,024 | ||
![]() | NEAR/BUSD | $2.03 | $5,632 | ||
![]() | NEAR/BUSD | $2.03 | $1,491 | ||
![]() | NEAR/BTC | $2.03 | $2,488,696 | ||
![]() | NEAR/BTC | $2.03 | $7,663 | ||
![]() | NEAR/BTC | $2.04 | $115 | ||
![]() | NEAR/USDT | $2.03 | $380,057 |
A week after the twinning collapse of Silicon Valley Bank (SVB) and Signature Bank, and the trouble at Credit Suisse, the dust is slowly settling down....
Read MoreThe implosions of Signature Bank and Silicon Valley Bank are giving self-custody startups an opportunity to prosper.The c...
Read MoreBitcoin price finally broke through the $28,000 mark, but BTC futures and options data suggest some traders are uneasy about the strength of the recent ...
Read More