Solana current market price is $49.58 with a 24 hour trading volume of $1.53B. The total available supply of Solana is 339.27M SOL with a maximum supply of (Not Available) SOL. It has secured Rank 9 in the cryptocurrency market with a marketcap of $16.82B. The SOL price is 0.67% up in the last 24 hours.
The lowest price of the Solana is $47.37 & the highest price is $50.58 in the last 24 hours. Live Solana prices from all markets and SOL coin market Capitalization. Stay up to date with the latest Solana price movements. Check our coin stats data and see when there is an opportunity to buy or sell Solana at best price in the market.
#9
$49.58
$0.33 0.67%
$47.37 / $50.58
$16.82B 0.57%
$1.53B
339.27M SOL
(Not Available) SOL
Want to convert more cryptocurrencies?
0.67%
-7.58%
-22.03%
-50.8%
-51.48%
100.18%
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WOO Network | SOL/USDT | $49.58 | $18,678,429 | |
Binance | SOL/USDT | $49.53 | $185,424,647 | |
Digifinex | SOL/USDT | $49.62 | $35,585,055 | |
WhiteBIT | SOL/USDT | $49.61 | $164,297,173 | |
Coinbase Exchange | SOL/USD | $49.56 | $128,813,502 | |
HitBTC | SOL/BTC | $49.53 | $3,076,956 | |
Binance | SOL/BUSD | $49.62 | $84,352,300 | |
Hoo.com | SOL/USDT | $49.48 | $130,239,485 | |
Kraken | SOL/USD | $49.55 | $21,311,205 | |
Nominex | SOL/BUSD | $49.53 | $205,016 | |
FTX | SOL/USD | $49.52 | $102,419,056 | |
Bitfinex | SOL/USDT | $49.64 | $872,408 | |
FTX.US | SOL/USD | $49.55 | $11,030,932 | |
Bitfinex | SOL/USD | $49.61 | $1,795,837 | |
FTX TR | SOL/USDT | $49.61 | $18,732,112 | |
FTX | SOL/USDT | $49.63 | $18,713,663 | |
ZB | SOL/USDC | $49.59 | $7,544,933 | |
Gate.io | SOL/USDT | $49.57 | $8,869,066 | |
Kraken | SOL/EUR | $49.42 | $3,344,235 | |
Crypto.com Exchange | SOL/USDT | $49.57 | $5,131,448 | |
MEXC Global | SOL/USDT | $49.48 | $6,631,342 | |
HitBTC | SOL/USDT | $49.50 | $39,119,980 | |
FTX.US | SOL/USDT | $49.60 | $1,951,583 | |
XT.COM | SOL/USDT | $49.58 | $6,994,823 | |
BingX | SOL/USDT | $49.57 | $16,216,316 | |
Gemini | SOL/USD | $49.53 | $4,054,423 | |
Phemex | SOL/USDT | $49.58 | $4,818,405 | |
OKX | SOL/USDT | $49.62 | $28,747,760 | |
Tidex | SOL/USDT | $49.56 | $3,556,580 | |
Coinbase Exchange | SOL/EUR | $49.59 | $8,560,256 | |
FTX.US | SOL/BTC | $49.61 | $212,038 | |
Huobi Global | SOL/USDT | $49.60 | $25,944,821 | |
Coinbase Exchange | SOL/USDT | $49.62 | $3,550,633 | |
BKEX | SOL/USDT | $49.60 | $22,059,972 | |
FTX | SOL/BTC | $49.62 | $2,323,719 | |
Bitfinex | SOL/BTC | $49.52 | $808,885 | |
Bybit (Spot) | SOL/USDT | $49.65 | $21,566,077 | |
eToroX | SOL/USD | $49.67 | $403,621 | |
Coinbase Exchange | SOL/GBP | $49.56 | $1,528,215 | |
LBank | SOL/USDT | $49.64 | $16,854,303 | |
Delta Exchange | SOL/USDT | $49.50 | $131,889 | |
Bitget | SOL/USDT | $49.51 | $911,188 | |
Coinbase Exchange | SOL/BTC | $49.62 | $1,406,156 | |
Binance US | SOL/USD | $49.58 | $12,443,382 | |
Binance | SOL/BTC | $49.56 | $17,617,092 | |
AEX | SOL/USDC | $49.64 | $18,756,580 | |
KuCoin | SOL/USDT | $49.68 | $38,904,223 | |
Crypto.com Exchange | SOL/BTC | $49.61 | $146,304 | |
Bibox | SOL/USDT | $49.73 | $6,865,659 | |
AEX | SOL/USDT | $49.61 | $597,339 | |
Hotbit | SOL/USDT | $49.56 | $1,718,709 | |
Decoin | SOL/BTC | $49.62 | $870,949 | |
BtcTurk PRO | SOL/USDT | $49.47 | $1,193,229 | |
BTSE | SOL/USD | $49.69 | $911,853 | |
BitMart | SOL/USDT | $49.49 | $4,040,809 | |
BTSE | SOL/USDC | $49.74 | $115,231 | |
AAX | SOL/USDT | $49.61 | $20,217,069 | |
Crypto.com Exchange | SOL/USDC | $49.55 | $401,104 | |
Binance | SOL/USDC | $49.57 | $4,403,435 | |
BTSE | SOL/USDT | $49.75 | $96,678 | |
Coinsbit | SOL/USDT | $49.53 | $33,714,695 | |
Nominex | SOL/BTC | $49.52 | $50,400 | |
Bitvavo | SOL/EUR | $49.60 | $1,865,816 | |
Binance | SOL/BNB | $49.62 | $6,232,286 | |
Binance US | SOL/USDT | $49.62 | $1,504,488 | |
OKX | SOL/BTC | $49.62 | $1,756,353 | |
BtcTurk PRO | SOL/TRY | $49.92 | $1,583,804 | |
Dex-Trade | SOL/USDT | $49.62 | $5,878,937 | |
Huobi Global | SOL/BTC | $49.58 | $1,069,002 | |
WhiteBIT | SOL/BTC | $49.62 | $1,397,688 | |
Binance | SOL/EUR | $49.65 | $5,227,281 | |
Decoin | SOL/USDT | $49.58 | $1,156,469 | |
Binance | SOL/ETH | $49.59 | $2,145,716 | |
ExMarkets | SOL/USDT | $49.53 | $4,028,920 | |
Tidex | SOL/BTC | $49.58 | $17,683 | |
CoinEx | SOL/USDT | $49.60 | $895,323 | |
Tidex | SOL/USDC | $49.55 | $333,260 | |
OKX | SOL/ETH | $49.65 | $228,509 | |
Liquid | SOL/JPY | $49.45 | $6,709,538 | |
Kraken | SOL/GBP | $49.52 | $707,860 | |
Indodax | SOL/IDR | $49.62 | $181,982 | |
XT.COM | SOL/USDC | $49.63 | $106,728 | |
Binance US | SOL/BTC | $49.63 | $227,067 | |
Bitforex | SOL/USDT | $49.60 | $9,028,341 | |
Coinsbit | SOL/BTC | $49.52 | $2,491,403 | |
BTCEX | SOL/USDT | $49.63 | $9,258,556 | |
Bitkub | SOL/THB | $49.64 | $838,383 | |
Coinlist | SOL/USD | $49.45 | $170,769 | |
Coinlist | SOL/USDT | $49.52 | $56,152 | |
BitMart | SOL/USDC | $49.57 | $885,282 | |
Dex-Trade | SOL/BTC | $49.61 | $1,050,353 | |
LATOKEN | SOL/USDT | $49.60 | $4,115,673 | |
Binance US | SOL/BUSD | $49.62 | $231,446 | |
Coinbase Exchange | SOL/ETH | $49.54 | $329,013 | |
KuCoin | SOL/USDC | $49.39 | $396,910 | |
Coinsbit | SOL/ETH | $49.63 | $375,753 | |
Bitrue | SOL/USDC | $49.65 | $1,098,248 | |
OKX | SOL/USDC | $49.62 | $185,144 | |
AscendEX (BitMax) | SOL/USDT | $49.63 | $267,895 | |
Binance | SOL/GBP | $49.51 | $444,585 |
Solana crypto is a high throughput blockchain based on the Proof of History (PoH) and Proof of Stake (PoS) consensus. Built by a team of networking engineers, Solana aims to become the blockchain infrastucture for modern internet applications.
https://discordapp.com/invite/pquxPsq
https://medium.com/solana-labs
https://www.reddit.com/r/solana