Wrapped Bitcoin current market price is $28,238.00 with a 24 hour trading volume of $350.73M. The total available supply of Wrapped Bitcoin is 150.15K WBTC with a maximum supply of 150.15K WBTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $4.25B. The WBTC price is 0.2% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $27,316.00 & the highest price is $28,508.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$28,238.00
$-57.78 0.2%
$27,316.00 / $28,508.00
$4.25B 0.09%
$4.25B
$350.73M
150.15K WBTC
150.15K WBTC
Want to convert more cryptocurrencies?
0.2%
27.78%
26.01%
14.63%
36.58%
33.04%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/BTC | $28,342.00 | $10,133,844 | ||
![]() | WBTC/BTC | $28,354.00 | $19,459,410 | ||
![]() | 0X2260F.../0XC02AA... | $28,182.00 | $29,113,746 | ||
![]() | 0X2260F.../0XC02AA... | $28,182.00 | $174,057,577 | ||
![]() | WBTC/BTC | $28,293.00 | $1,899,641 | ||
![]() | WBTC/BTC | $28,343.00 | $17,498,696 | ||
![]() | WBTC/USDC | $27,954.00 | $419,660 | ||
![]() | WBTC/USDT | $28,359.00 | $546,575 | ||
![]() | WBTC/USDT | $28,347.00 | $2,230,933 | ||
![]() | WBTC/USDT | $28,561.00 | $625,639 | ||
![]() | WBTC/USDC | $28,369.00 | $339,398 | ||
![]() | WBTC/USDT | $28,368.00 | $1,016,629 | ||
![]() | 0X2260F.../0XA0B86... | $28,182.00 | $5,498,970 | ||
![]() | ETH/WBTC | $28,333.00 | $118,514 | ||
![]() | 0X2260F.../0XC02AA... | $28,311.00 | $521,928 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,334.00 | $13,947,246 | ||
![]() | WBTC/BTC | $28,318.00 | $34,859 | ||
![]() | WBT/BTC | $28,335.00 | $86,927 | ||
![]() | WBTC/USDT | $28,314.00 | $117,635 | ||
![]() | WBTC/BTC | $28,343.00 | $910,123 | ||
![]() | WBTC/BTC | $28,332.00 | $59,871 | ||
![]() | IBC/D15.../UOSMO | $28,419.00 | $964,034 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,379.00 | $11,337,066 | ||
![]() | WBTC/BTC | $28,253.00 | $124,391 | ||
![]() | WBTC/BTC | $28,342.00 | $101,005 | ||
![]() | 0X3472A.../0X2260F... | $28,182.00 | $609,824 | ||
![]() | 0X2260F.../0XC02AA... | $28,286.00 | $84,089 | ||
![]() | WBTC/USDT | $28,362.00 | $6,287,547 | ||
![]() | WBTC/USD | $28,266.00 | $36,304 | ||
![]() | 0X2260F.../ETH | $28,166.00 | $13,848 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,341.00 | $1,982,028 | ||
![]() | 0X419D0.../0X2260F... | $28,182.00 | $450,355 | ||
![]() | 0X2260F.../0XDAC17... | $28,182.00 | $789,153 | ||
![]() | 0X062E6.../0X5C7F8... | $28,092.00 | $238,651 | ||
![]() | WBTC/ETH | $28,317.00 | $525,168 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,314.00 | $481,266 | ||
![]() | 0X21BE3.../0X32116... | $28,285.00 | $575,295 | ||
![]() | WBTC/BTC | $28,310.00 | $29,209 | ||
![]() | 0X42000.../0X68F18... | $28,333.00 | $640,598 | ||
![]() | WBTC/USDT | $28,340.00 | $52,002 | ||
![]() | 0X152B9.../0X50B75... | $28,357.00 | $1,080,406 | ||
![]() | WBTC/ETH | $28,313.00 | $25,099 | ||
![]() | WBTC/BTC | $28,209.00 | $816,437 | ||
![]() | WBTC/USDT | $28,369.00 | $773,775 | ||
![]() | 0X74B23.../0X32116... | $28,412.00 | $61,686 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,317.00 | $2,883,391 | ||
![]() | 0XE57EB.../0XACC15... | $28,351.00 | $96,179 | ||
![]() | 0X70E8D.../0X2260F... | $28,182.00 | $107,831 | ||
![]() | 0X32116.../FTM | $28,502.00 | $155,548 | ||
![]() | 0X32116.../0X21BE3... | $28,262.00 | $154,238 | ||
![]() | 0X32116.../USDC | $28,203.00 | $75,885 | ||
![]() | 0X04068.../0X32116... | $28,187.00 | $75,607 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,327.00 | $23,405 | ||
![]() | 0X1BFD6.../0X2791B... | $28,415.00 | $930,820 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,305.00 | $96,749 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,423.00 | $27,886 | ||
![]() | 0X14B2D.../0X1F545... | $28,357.00 | $511,229 | ||
![]() | 0X2260F.../ETH | $28,247.00 | $377,965 | ||
![]() | WBTC/BUSD | $28,416.00 | $171,903 | ||
![]() | CAKE/WBTC | $28,335.00 | $41,456 | ||
![]() | 0X2260F.../0XA0B86... | $28,182.00 | $2,082,019 | ||
![]() | 0X12A34.../0X1BFD6... | $28,220.00 | $15,681 | ||
![]() | WBTC/USDT | $28,363.00 | $88,506 | ||
![]() | 0X6A023.../0X8E5BB... | $27,863.00 | $28,639 | ||
![]() | 0XEBF20.../0X2260F... | $28,182.00 | $59,026 | ||
![]() | WBTC/BTC | $28,272.00 | $5,946 | ||
![]() | 0X2260F.../0XC02AA... | $28,211.00 | $13,964 | ||
![]() | WBTC/USDT | $28,277.00 | $24,659 | ||
![]() | 0X3472A.../0X2260F... | $28,311.00 | $60,318 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,338.00 | $144,461 | ||
![]() | WBTC/BUSD | $28,261.00 | $89,117 | ||
![]() | SXP/WBTC | $28,350.00 | $31,114 | ||
![]() | WBTC/USD | $28,231.00 | $314,866 | ||
![]() | 0X1BFD6.../0X2791B... | $28,353.00 | $1,005,356 | ||
![]() | 0X2260F.../0X3472A... | $28,080.00 | $42,002 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,350.00 | $57,213 | ||
![]() | 0X0D500.../0X1BFD6... | $28,142.00 | $37,331 | ||
![]() | 0X1F545.../0XFE97E... | $28,402.00 | $76,553 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,289.00 | $55,152 | ||
![]() | 0X50B75.../0XB31F6... | $28,286.00 | $104,640 | ||
![]() | 0X1BFD6.../USDC | $28,389.00 | $49,662 | ||
![]() | 0XB97EF.../0X50B75... | $28,333.00 | $35,856 | ||
![]() | WBTC/USDT | $28,270.00 | $15,498 | ||
![]() | 0X68F18.../0X42000... | $28,292.00 | $540,512 | ||
![]() | 0X2C78F.../0X8E81F... | $28,023.00 | $13,872 | ||
![]() | 0XAD543.../0XAEAAF... | $28,071.00 | $18,690 | ||
0XC42C3.../0XF4EB2... | $28,261.00 | $33,899 | |||
![]() | 0X2F2A2.../0XFF970... | $28,282.00 | $23,190 | ||
![]() | 0X74B23.../0X32116... | $28,232.00 | $7,114 | ||
![]() | 0X2F2A2.../0XFF970... | $28,384.00 | $234,894 | ||
![]() | WBTC/ETH | $28,349.00 | $83,331 | ||
![]() | 0X50B75.../0XB31F6... | $28,349.00 | $177,145 | ||
![]() | 0XF3908.../0XD102C... | $28,286.00 | $13,299 | ||
![]() | 0XB44A9.../0XE3F5A... | $28,091.00 | $8,960 | ||
![]() | WBTC/BUSD | $27,897.00 | $34,818 | ||
![]() | 0X0D500.../0X1BFD6... | $28,439.00 | $69,180 | ||
![]() | 0X0B498.../0X2260F... | $28,182.00 | $33,203 | ||
![]() | 0X818EC.../0XB44A9... | $28,260.00 | $2,721 | ||
![]() | 0X2260F.../0XF293D... | $28,062.00 | $5,200 | ||
![]() | 0X0B498.../0X2260F... | $28,311.00 | $17,187 |
A week after the twinning collapse of Silicon Valley Bank (SVB) and Signature Bank, and the trouble at Credit Suisse, the dust is slowly settling down....
Read MoreThe implosions of Signature Bank and Silicon Valley Bank are giving self-custody startups an opportunity to prosper.The c...
Read MoreBitcoin price finally broke through the $28,000 mark, but BTC futures and options data suggest some traders are uneasy about the strength of the recent ...
Read More