Wrapped Bitcoin current market price is $29,407.00 with a 24 hour trading volume of $258.25M. The total available supply of Wrapped Bitcoin is 275.90K WBTC with a maximum supply of 275.90K WBTC. It has secured Rank 12 in the cryptocurrency market with a marketcap of $8.11B. The WBTC price is 0.2% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $28,801.00 & the highest price is $29,444.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#12
$29,407.00
$57.78 0.2%
$28,801.00 / $29,444.00
$8.11B -0.14%
$258.25M
275.90K WBTC
275.90K WBTC
Want to convert more cryptocurrencies?
0.2%
-1.72%
-3.39%
-25.68%
-33.07%
-15.44%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
FTX | WBTC/BTC | $29,393.00 | $7,067,901 | |
Binance | WBTC/BTC | $29,393.00 | $6,547,234 | |
Hotbit | WBTC/BTC | $29,380.00 | $1,029,005 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $29,488.00 | $14,136,772 | |
VVS Finance | 0X062E6.../0X5C7F8... | $29,616.00 | $1,499,270 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $29,422.00 | $137,729,080 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $29,436.00 | $11,454,083 | |
Digifinex | WBTC/BTC | $29,410.00 | $4,289,827 | |
Coinbase Exchange | WBTC/BTC | $29,395.00 | $1,685,794 | |
Bitrue | WBTC/BTC | $29,414.00 | $5,541,986 | |
Sushiswap | 0X2260F.../0XC02AA... | $29,506.00 | $1,412,832 | |
Bitget | WBTC/USDT | $29,425.00 | $222,819 | |
Bancor Network | WBTC/BNT | $29,459.00 | $485,317 | |
Tokpie | WBTC/USDT | $29,399.00 | $10,782,897 | |
Balancer (v2) | 0X2260F.../ETH | $29,465.00 | $1,025,636 | |
HitBTC | WBTC/USDT | $29,397.00 | $668,084 | |
Uniswap (v3) | 0X2260F.../0X8E870... | $29,315.00 | $1,713,993 | |
OKX | WBTC/BTC | $29,450.00 | $103,288 | |
Crypto.com Exchange | WBTC/USDT | $29,409.00 | $218,201 | |
KuCoin | WBTC/BTC | $29,380.00 | $118,506 | |
Quickswap | 0X1BFD6.../0X7CEB2... | $29,378.00 | $314,426 | |
MM Finance | 0X062E6.../0X5C7F8... | $29,465.00 | $546,471 | |
Binance | WBTC/ETH | $29,325.00 | $172,038 | |
Trader Joe | 0X50B75.../0XB31F6... | $29,403.00 | $1,277,916 | |
Crypto.com Exchange | WBTC/BTC | $29,402.00 | $968,329 | |
Uniswap (v3) | 0X2260F.../0XEB4C2... | $29,488.00 | $391,805 | |
Crypto.com Exchange | WBTC/USDC | $29,410.00 | $138,044 | |
BKEX | WBTC/USDT | $29,429.00 | $232,601 | |
OKX | WBTC/ETH | $29,440.00 | $75,137 | |
OKX | WBTC/USDT | $29,393.00 | $643,635 | |
Defi Kingdoms | 0X3095C.../0X6983D... | $29,535.00 | $206,042 | |
Uniswap (v3) | 0X2260F.../0XDAC17... | $29,370.00 | $1,285,838 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $29,360.00 | $3,423,809 | |
Uniswap (v3) | 0X2260F.../0X3472A... | $28,795.00 | $189,515 | |
SpookySwap | 0X21BE3.../0X32116... | $29,308.00 | $2,851,704 | |
Tokpie | MATIC/WBTC | $29,409.00 | $177,504 | |
Sushiswap (Polygon POS) | 0X1BFD6.../0X7CEB2... | $29,417.00 | $60,210 | |
Quickswap | 0X1BFD6.../0X2791B... | $29,455.00 | $263,889 | |
Tokpie | CRYN/WBTC | $29,409.00 | $14,747 | |
AscendEX (BitMax) | WBTC/USDT | $29,402.00 | $54,724 | |
Trisolaris | 0XC42C3.../0XF4EB2... | $29,598.00 | $429,030 | |
Tidex | WBTC/ETH | $29,469.00 | $19,320 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,454.00 | $425,336 | |
KuCoin | WBTC/ETH | $29,386.00 | $23,310 | |
Beethoven X | 0X32116.../0X21BE3... | $29,377.00 | $778,019 | |
Beethoven X | 0X32116.../FTM | $29,351.00 | $777,337 | |
Beethoven X | 0X04068.../0X32116... | $29,515.00 | $113,622 | |
Beethoven X | 0X32116.../USDC | $29,325.00 | $113,468 | |
Sushiswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,495.00 | $43,294 | |
Uniswap (Optimism) | 0X42000.../0X68F18... | $29,358.00 | $442,744 | |
Sushiswap (xDai) | 0X6A023.../0X8E5BB... | $29,301.00 | $19,639 | |
Uniswap (v3) | 0X0B498.../0X2260F... | $29,488.00 | $371,002 | |
Sushiswap (Polygon POS) | 0X12A34.../0X1BFD6... | $29,417.00 | $9,946 | |
Balancer (Arbitrum) | 0X2F2A2.../USDC | $29,429.00 | $78,564 | |
Balancer (Arbitrum) | 0X2F2A2.../ETH | $29,504.00 | $17,568 | |
Coinbase Exchange | WBTC/USD | $29,420.00 | $110,833 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | $29,422.00 | $676,991 | |
Okcoin | WBTC/USD | $29,244.00 | $39,595 | |
Tidex | WBTC/BTC | $29,429.00 | $128,913 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,454.00 | $720,515 | |
Defi Kingdoms | 0X3095C.../0X72CB1... | $29,456.00 | $169,078 | |
Tokpie | SXP/WBTC | $29,409.00 | $298,195 | |
Decoin | WBTC/BTC | $29,414.00 | $165,840 | |
SpiritSwap | 0X21BE3.../0X32116... | $29,407.00 | $576,072 | |
Huobi Global | WBTC/BTC | $29,409.00 | $4,917 | |
Idex | WBTC/USDC | $29,281.00 | $2,199,006 | |
Tokpie | CAKE/WBTC | $29,409.00 | $163,441 | |
AEX | WBTC/BTC | $29,265.00 | $2,385,589 | |
Pangolin | 0X50B75.../0XB31F6... | $29,418.00 | $79,621 | |
Swapr (Arbitrum) | 0X2F2A2.../0X82AF4... | $29,539.00 | $4,659 | |
StellaSwap | 0X922D6.../0XACC15... | $29,713.00 | $102,335 | |
Balancer (Polygon) | 0X1BFD6.../USDC | $29,322.00 | $43,322 | |
Swapr (Xdai) | 0X6A023.../0X8E5BB... | $29,357.00 | $9,594 | |
Hoo.com | WBTC/ETH | $29,390.00 | $314,837 | |
OccamX | 0X6AB6D.../0XAE835... | $29,488.00 | $22,161 | |
Phemex | WBTC/USDT | $29,680.00 | $288,152 | |
ApeSwap (Polygon) | 0X0D500.../0X1BFD6... | $29,418.00 | $44,346 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $29,406.00 | $41,870 | |
Sushiswap (Fantom) | 0X32116.../0X74B23... | $29,495.00 | $5,601 | |
Zenlink (Moonriver) | 0X6AB6D.../0X98878... | $29,410.00 | $22,405 | |
DeFi Swap | 0X2260F.../0XC02AA... | $29,541.00 | $6,747 | |
Pegasys | 0XC9BAA.../0XD3E82... | $28,725.00 | $15,999 | |
Solarbeam | 0X6AB6D.../0X98878... | $29,522.00 | $38,243 | |
ProtoFi | 0X04068.../0X32116... | $29,487.00 | $23,815 | |
Wannaswap | 0XC9BDE.../0XF4EB2... | $29,503.00 | $6,163 | |
Sushiswap (Harmony) | 0X3095C.../0XCF664... | $29,655.00 | $28,229 | |
Quickswap | 0X1BFD6.../0XDF783... | $29,437.00 | $11,698 | |
Uniswap (v3) | 0X2260F.../0X582D8... | $29,429.00 | $666 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $29,265.00 | $3,462 | |
BitMart | WBTC/USDT | $29,415.00 | $24,513 | |
Zenlink (Moonbeam) | 0X922D6.../0XACC15... | $29,249.00 | $27,497 | |
Paintswap | 0X21BE3.../0X32116... | $29,604.00 | $28,514 | |
Uniswap (v3) | 0X2260F.../0X6B175... | $29,511.00 | $17,870 | |
ProtoFi | 0X32116.../0X74B23... | $29,520.00 | $2,906 | |
Muesliswap (Milkada) | 0X6AB6D.../0XAE835... | $29,498.00 | $4,416 | |
Trader Joe | 0X50B75.../0XA7D70... | $29,353.00 | $8,350 | |
Tokpie | BMC/WBTC | $29,409.00 | $16,017 | |
Morpheus Swap | 0X21BE3.../0X32116... | $29,586.00 | $25,861 | |
Tokpie | ADA/WBTC | $29,409.00 | $173,046 | |
MilkySwap | 0X6AB6D.../0XAE835... | $29,452.00 | $1,417 |
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599